‘Sakura Gumi’ PC stats
February 6th, 2005
Comments off
So, here’s my baby..
| Operating System | Microsoft Windows Server 2003 ‘Standard Edition’ |
| Case | No-Name Full Tower Case |
| Power Supply | SilverStone 400W w/ PFC (SST-40F) |
| Motherboard | ASUS A7N8X Deluxe |
| CPU | AMD Athlon XP 2500+ ‘Barton’ |
| RAM | 1GB PC3200 |
| Video Card | MSI FX5200-VTD128 (128MB) |
| Resolution | 1280×1024 32bit 72Hz |
| Monitor | Acer AL71 (17″ LCD) |
| Sound | Realtek ALC650 6CH (On-Board) |
| Keyboard | Microsoft Internet Keyboard PRO |
| Mouse | Dexxa Optical Pro |
| Network Connection 1 | 3Com 3C920B-EMB Integrated Fast Ethernet (On-Board) |
| Network Connection 2 | NVIDIA nForce Realtek 8201BL (On-Board) |
| Drive 1 | Seagate 160GB 7200RPM 8MB SATA (ST316002 3AS) |
| Drive 2 | Seagate 160GB 7200RPM 8MB SATA (ST316002 3AS) |
| Drive 3 | Western Digital 200GB 7200RPM 8MB (WD2000JB-00FUA0) |
| Drive 4 | Western Digital 250GB 7200RPM 8MB (HDS72252) |
| Drive 5 | Lite-On DVD+/-RW 2MB SOHW-812S |
| Drive 6 | NEC DVD+/-RW DL 2MB ND-3500AG |
Categories: Computer Stats, Computers

