‘Otome Gumi’ fileserver hardware info
January 30th, 2005
Comments off
I had to restart my fileserver so I got a chance to get the hardware listing from it too..
Here’s what the uptime command said right before I shut ‘Otome Gumi’ down:
System has been up for 117 day(s), 13 hour(s), 22 minute(s), 37 second(s).
| Operating System | Microsoft Windows XP Professional |
| Case | Enermax CS-3051 |
| Power Supply | Future Power 400W PSU |
| Motherboard | ASUS P3B-F |
| CPU | Intel Pentium III 450MHz |
| RAM | 1GB PC133 |
| Video Card | Matrox Graphics Mystique PCI (4MB) |
| Resolution | 1024×768 32bit 85Hz |
| Monitor | IBM P200 (20″ Trinitron CRT) |
| Keyboard | Logitech Internet Keyboard |
| Mouse | Microsoft Optical Trackball 1.0 |
| Network Connection 1 | Realtek RTL8139/810x Family Ethernet NIC |
| Network Connection 2 | D-Link AirPlus Xtreme G DWL-G520 802.11 b/g |
| Drive 1 | Seagate 10GB 5400RPM (ST310211A) |
| Drive 2 | ASUS CD-S400/A (40x) |
| Drive 3 | IOmega HDD250 – Hitachi 250GB 7200RPM 8MB (HDS72252) |
| Drive 4 | IOmega HDD250 – Hitachi 250GB 7200RPM 8MB (HDS72252) |
| Drive 5 | Maxtor 120GB 5400RPM (G120J6) in USB 2.0 case |
| Drive 6 | Maxtor 120GB 7200RPM (Y120L0) in USB 2.0 case |
| Drive 7 | Maxtor 80GB 5400RPM (D540X-4K) in USB 2.0 case |
| Drive 8 | Maxtor 80GB 5400RPM in USB 2.0 case |
| Other Hardware 1 | OrangeLink+ USB 2.0 + FireWire PCI |
| Other Hardware 2 | Zonet USB 2.0 PCI (ZUH2205V) |
Categories: Computer Stats, Computers